Welcome To
Material React TableV2
Built with Material UIV5 and TanStack TableV8
The Best of Both Worlds
Combine TanStack Table's Extensive API With Material UI's Awesome Pre-Built Components!
Efficient Bundle Size
37-53 KB depending on components imported.
Import the recommended MaterialReactTable
component, or optionally import lighter weight MRT sub-components that only include the UI you need.
Pre-Built or 100% Custom
Use the pre-built single component data grid with the <MaterialReactTable />
component.
Or build your own markup from scratch using the useMaterialReactTable
hook.
All internal MRT components are exported for you to use as "lego blocks" to build your own custom tables.
Easy Customization
Just about everything is customizable or overridable in Material React Table. Pass in custom props or styles to all internal components. Use simple enable*
props to easily enable or disable features.
Powerful Features
Material React Table has most of the features you would expect from a modern table library including Pagination, Sorting, Filtering, Row Selection, Row Expansion, Column Resizing, Column Reordering, etc.
However, Material React Table also has advanced features that you may not find in other table libraries such as Virtualization, Aggregation and Grouping, Advanced Filter UIs, Fuzzy Search, Full Editing (CRUD), Column Pinning, Row Pinning, Row Numbers, Click to Copy, and more.
30+ i18n Locales
The MRT Community has contributed over 30 Locales for everyone to import and use.
Popular Docs
Examples To Get You Started
First Name | Last Name | Address | City | State |
---|---|---|---|---|
John | Doe | 261 Erdman Ford | East Daphne | Kentucky |
Jane | Doe | 769 Dominic Grove | Columbus | Ohio |
Joe | Doe | 566 Brakus Inlet | South Linda | West Virginia |
Kevin | Vandy | 722 Emie Stream | Lincoln | Nebraska |
Joshua | Rolluffs | 32188 Larkin Turnpike | Omaha | Nebraska |
1import { useMemo } from 'react';2import {3 MaterialReactTable,4 useMaterialReactTable,5 type MRT_ColumnDef,6} from 'material-react-table';78//example data type9type Person = {10 name: {11 firstName: string;12 lastName: string;13 };14 address: string;15 city: string;16 state: string;17};1819//nested data is ok, see accessorKeys in ColumnDef below20const data: Person[] = [21 {22 name: {23 firstName: 'John',24 lastName: 'Doe',25 },26 address: '261 Erdman Ford',27 city: 'East Daphne',28 state: 'Kentucky',29 },30 {31 name: {32 firstName: 'Jane',33 lastName: 'Doe',34 },35 address: '769 Dominic Grove',36 city: 'Columbus',37 state: 'Ohio',38 },39 {40 name: {41 firstName: 'Joe',42 lastName: 'Doe',43 },44 address: '566 Brakus Inlet',45 city: 'South Linda',46 state: 'West Virginia',47 },48 {49 name: {50 firstName: 'Kevin',51 lastName: 'Vandy',52 },53 address: '722 Emie Stream',54 city: 'Lincoln',55 state: 'Nebraska',56 },57 {58 name: {59 firstName: 'Joshua',60 lastName: 'Rolluffs',61 },62 address: '32188 Larkin Turnpike',63 city: 'Omaha',64 state: 'Nebraska',65 },66];6768const Example = () => {69 //should be memoized or stable70 const columns = useMemo<MRT_ColumnDef<Person>[]>(71 () => [72 {73 accessorKey: 'name.firstName', //access nested data with dot notation74 header: 'First Name',75 size: 150,76 },77 {78 accessorKey: 'name.lastName',79 header: 'Last Name',80 size: 150,81 },82 {83 accessorKey: 'address', //normal accessorKey84 header: 'Address',85 size: 200,86 },87 {88 accessorKey: 'city',89 header: 'City',90 size: 150,91 },92 {93 accessorKey: 'state',94 header: 'State',95 size: 150,96 },97 ],98 [],99 );100101 const table = useMaterialReactTable({102 columns,103 data,104 });105106 return <MaterialReactTable table={table} />;107};108109export default Example;110
Is <MaterialReactTable /> Right For Your Project?
Let's Compare
Library | Free or Licensed | Bundle Size | Description |
---|---|---|---|
Material React Table | Free MIT | Built on top of TanStack Table V8 and Material UI V5, Material React Table (MRT) is a batteries-included React table library that attempts to provide all the table features you need while trying to stay as highly performant and lightweight as possible. Customization is treated as a top priority to let you override any styles you need to change. Initially built in 2022, so it is still somewhat new. | |
Mantine React Table | Free MIT | Mantine React Table is Material React Table's sister library. It was forked from Material React Table and just uses Mantine instead of Material UI. If you want a more "pure" CSS component library to use with MRT, or you are a Tailwind user, then Mantine React Table might actually be a better fit for you. | |
TanStack Table (React Table) | Free MIT | TanStack Table (formerly React Table) is a lightweight Headless UI library for building powerful tables and datagrids. No CSS or components included. You use logic from the useReactTable hook to build your own table components. No batteries included, but you get total control of your markup and styles (Material React Table is built on top of TanStack Table). | |
Material Table | Free MIT | Material Table is a once-popular Material UI table library originally built in 2018 for creating Material UI tables that includes tons of features. However, it has a very large bundle size and contains outdated and insecure dependencies. It is mostly unmaintained now but did recently release a version that was somewhat compatible with Material UI V5. | |
MUI Datatables | Free MIT | MUI Datatables is a solid Material UI-based table library that was originally built in 2017. It has a lot of features and is very customizable. However, it is not as lightweight as MRT and has a lot of dependencies. The library appears to still be kept up to date occasionally, but its documentation site is no longer available. Some of the UI layouts in MUI Datatables served as inspiration for Material React Table. | |
MUI X Data Grid MIT/Pro/Premium | MIT or Paid License | MUI X Data Grid MIT/Pro/Premium is one of the best Material UI Data Grid options available and it comes directly from MUI. It includes the full suite of features you may need but requires a paid license for many of the advanced features. | |
AG Grid Community/Enterprise | MIT or Paid License | AG Grid Community/Enterprise is arguably the best table library of all time, but many of the advanced features require an expensive paid license. It appears to have a very large bundle size, although this is a bit misleading because it is tree-shakable and includes a lot of the UI components in the bundle. It is not built on top of Material UI, but it does follow Material Design, so it is definitely relevant to this comparison. |
Feature Comparison
Feature | Material React Table | Material Table | Material UI X |
---|---|---|---|
Click to copy | ✅ | ❌ | ❌ |
Column Action Dropdown | ✅ | ❌ | ✅ |
Column Hiding | ✅ | ✅ | ✅ |
Column Ordering (DnD) | ✅ | ✅ | ✅ |
Column Pinning (Freezing) | ✅ | ✅ | ✅ |
Column Resizing | ✅ | ✅ | ✅ |
Column Spanning | ❌ | ⚠️ | ✅ |
Column Virtualization | ✅ | ⚠️ | ✅ |
Column/Row Grouping and Aggregation | ✅ | ✅ | ✅ |
Custom Icons | ✅ | ✅ | ✅ |
Customize Toolbars | ✅ | ⚠️ | ✅ |
Data Editing | ✅ | ✅ | ✅ |
Density Toggle | ✅ | ❌ | ✅ |
Detail Panels | ✅ | ✅ | ✅ |
Expanding Rows (Tree Data) | ✅ | ✅ | ✅ |
Export to CSV | ⚠️ | ✅ | ✅ |
Filter Modes | ✅ | ❌ | ✅ |
Filtering | ✅ | ✅ | ✅ |
Fullscreen Mode | ✅ | ❌ | ❌ |
Global Filtering Search | ✅ | ✅ | ✅ |
Header Groups and Footers | ✅ | ❌ | ✅ |
Localization (i18n) | ✅ | ✅ | ✅ |
Manage your own state | ✅ | ❌ | ⚠️ |
Pagination | ✅ | ✅ | ✅ |
Row Action Buttons | ✅ | ✅ | ✅ |
Row Numbers | ✅ | ❌ | ❌ |
Row Ordering (DnD) | ✅ | ❌ | ✅ |
Row Pinning | ✅ | ❌ | ✅ |
Row Selection | ✅ | ✅ | ✅ |
Row Spanning | ❌ | ❌ | ⚠️ |
Same Column Multi-Filtering | ❌ | ❌ | ✅ |
Sorting | ✅ | ✅ | ✅ |
SSR Compatibility | ✅ | ⚠️ | ✅ |
Theming | ✅ | ✅ | ✅ |
Virtualization | ✅ | ⚠️ | ✅ |
*If you see any inaccuracies in this table, PRs are welcome!